click to view
 | Great Fair Oaks Home Close to River 9353 Winding Oak Dr Fair Oaks | List $519,000 05/13/06 | Sold $510000 06/23/06 | 4 Bed 2 Bath |  |
 | Single Family Home 11861 Prospect Hill Dr Gold River | List $499,000 08/10/04 | Sold $495000 09/14/04 | 4 Bed 2 Bath |  |
 | Single Family Home 7162 Palace Cir Fair Oaks | List $440,000 02/05/06 | Sold $417000 05/04/06 | 4 Bed 3 Bath |  |
 | Single Family Home 4129 Hollister Ave Carmichael | List $399,000 07/28/05 | Sold $395,000 08/19/05 | 3 Bed 1 Bath |  |
 | Single Family Home 203 Muckross Abbey Ct Lincoln | List 379,500 05/25/07 | Sold $390,500 08/21/07 | 4 Bed 2 Bath |  |
 | Beautiful Orangevale 5146 Dredger Way Orangevale | List $365000 08/27/2003 | Sold $365000 09/26/2003 | 3 Bed 2 Bath |  |
 | Great House 8313 Thornbury Dr. Antelope | List $363500 09/17/2004 | Sold $360000 10/29/2004 | 3/4 Bed 3 Bath |  |
 | Roseville Treasure
Roseville | List $350000 01/27/2005 | Sold $350000 06/16/05 | 3 Bed 2 Bath |  |
 | Single Family Home 2828 Garfield Ave Carmichael | List $340,000 09/01/05 | Sold $340,000 11/15/05 | 3 Bed 1&1/2 Bath |  |
 | Single Family Home 5605 Delano Way Rocklin | List $335,000 07/28/05 | Sold $335,000 10/21/05 | 3 Bed 2 Bath |  |
 | Single Family Home 7377 Rush River Dr Sacramento | List $310,000 07/08/05 | Sold $308,000 08/19/05 | 2 Bed 2 Bath |  |
 |
Sacramento | List $289,900 06/16/03 | Sold $289,900 07/25/03 | 3 Bed 2 Bath |  |
 |
Sacramento | List $279000 06/03/03 | Sold $284000 07/14/04 | 4 Bed 2 Bath |  |
 | Natoma Station
Folsom | List $435000 02/02/05 | | 3 Bed 2 Bath |  |
 | Swallows Nest 2326 Wailea Pl Sacramento | List $310,000 11/06/03 | | 3 Bed 2 Bath |  |